<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Records &#187; Art</title>
	<atom:link href="http://departmentofrecords.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://departmentofrecords.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 21:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Jobs by Walter Isaacson Hollow Book by HollowBookCompany</title>
		<link>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/</link>
		<comments>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:44:03 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[book gift]]></category>
		<category><![CDATA[hollow book]]></category>
		<category><![CDATA[hollow books]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[walter isaacson]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=317</guid>
		<description><![CDATA[One of the coolest gifts one can possibly give or receive in tribute to the late Steve Jobs is this pretty cool book that seems to highlight the impact the iPad has had on the publishing industry. Give it another seven or so years, books of the future will look exactly like this one. &#160;&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck Together in Distill of Water</title>
		<link>http://departmentofrecords.net/2011/09/waters-for-glue/</link>
		<comments>http://departmentofrecords.net/2011/09/waters-for-glue/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:12:06 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[handcraft]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=272</guid>
		<description><![CDATA[<img class="alignnone" title="copy &#38; paste" src="http://26.media.tumblr.com/tumblr_lrcbv0AcYm1qagr4mo1_500.png" alt="" width="500" height="375" />

So recently I've been working on my off computer design skills, and have been using powered glues which require them to be mixed with water. Which is a semi-new experience for me because I've not touched glue since I graduated from school. Since more and more work done on computers are done on computers. However the handcrafted world is still done best by hand. A graphic designer's world is left so flat and simulated on the computer. Even with all the magic of limitless undos, and cleanest of cutting that didn't leave little pieces of dust, scraps and little round circles on the floor. Photoshop lacks the ability to capture human mistakes that can become part of the art. The art of plop, the spill, the drip. The rusty nail, damage from water, burnt to a crisp, edges gone wild due to temperatures of the room. The natural habitat of the artist/ designer has to be remembered, simulated in the mechanical workings of Photoshop.]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/09/waters-for-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koalas to the Max</title>
		<link>http://departmentofrecords.net/2011/07/koalas-to-the-max/</link>
		<comments>http://departmentofrecords.net/2011/07/koalas-to-the-max/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:00:45 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[geometric]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=252</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A little site I came Koalas to the Max, which fuses some experimental interactivity using simple geometric circles to reveal a hidden Easter Egg. Made with love by Vadim Ogievetsky for Annie Albagli.]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/koalas-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Creations</title>
		<link>http://departmentofrecords.net/2011/07/red-bull-creations/</link>
		<comments>http://departmentofrecords.net/2011/07/red-bull-creations/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:41:08 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=183</guid>
		<description><![CDATA[<img class="alignnone" title="Red Bull Creations - McCarren Park" src="http://27.media.tumblr.com/tumblr_lo5pq6JuG51qmzbtao1_500.jpg" alt="" width="440" height="444" /> 
 
It was a hot sunny Sunday New York afternoon and thousands showed up to McCarren Park in Williamsburg, Brooklyn to check out the <a href="http://www.redbullusa.com/cs/Satellite/en_US/Creation/001242969629749#/page/index">Red Bull Creations</a> event challenging top inventors to build something imaginative and inspiring. 

The crowd was sun blazed as two large screens overseeing the main stage with musical performances projecting audio and visuals into the audience by musical performers. By midday, the music stopped and talented teams of inventors were introduced on the left and right side stages of the park. ]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/red-bull-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Us</title>
		<link>http://departmentofrecords.net/2011/07/style-us/</link>
		<comments>http://departmentofrecords.net/2011/07/style-us/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:55:15 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=175</guid>
		<description><![CDATA[<img class="alignnone" title="Bamboo for the iPad" src="http://i.imgur.com/RYREq.png" alt="" width="440" height="116" /> 
 
Back in 2007, Steve Jobs didn’t think that a tablet that required a stylus was a device you could trust, saying “If you see a stylus, they blew it.” Plunging the stake into every tablet/ pda predecessor that came before the iPad and the future ones that will follow its lead. With that all done and said, what remains as a missing device in the world of the iPad is a drawing device that can encapsulate my natural ability to draw and sketch on the iPad. [...]]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/style-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry McGee &#8220;New Work&#8221;</title>
		<link>http://departmentofrecords.net/2011/07/barry-mcgee/</link>
		<comments>http://departmentofrecords.net/2011/07/barry-mcgee/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:58:56 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=137</guid>
		<description><![CDATA[I&#8217;ve always marveled Barry McGee wonderful patterns and inspiring network of geometrical artwork showcasing his hand painted typography style. New Work is currently on display in London Modern Art Gallery.]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/barry-mcgee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future 4</title>
		<link>http://departmentofrecords.net/2011/01/back-to-the-future-4/</link>
		<comments>http://departmentofrecords.net/2011/01/back-to-the-future-4/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:29:51 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=114</guid>
		<description><![CDATA[This vintage poster set gives our current modern day internet technology networks a humorous spin into our past. Like stepping into the 1950s of the DeLorean time machine and seeing how things once were. However, these posters do not stray too far from the truth, in how these online giants portray themselves to their online&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/01/back-to-the-future-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button Badges in History</title>
		<link>http://departmentofrecords.net/2010/03/button-badges/</link>
		<comments>http://departmentofrecords.net/2010/03/button-badges/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:44:47 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=27</guid>
		<description><![CDATA[<img class="alignnone" title="Vintage 80s buttons" src="http://30.media.tumblr.com/tumblr_lgbxls30Zo1qh3xdeo1_400.jpg" alt="" width="400" height="300" /> 
 
Buttons communicate ideas, they contain a message of expression, thoughts and come in creative form. They often act like the t-shirt medium where they show and personalize what is important to them. They have an effect on people when seen. They can evoke a happy emotion, inform, they cause an interaction between people, yet somehow maintain a sense of [...]]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2010/03/button-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Music</title>
		<link>http://departmentofrecords.net/2010/03/visualizing-the-music/</link>
		<comments>http://departmentofrecords.net/2010/03/visualizing-the-music/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:31:28 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=10</guid>
		<description><![CDATA[<img SRC="http://28.media.tumblr.com/tumblr_lfqwurrAvA1qes8gqo1_500.jpg"/>
The visualization of music continues to expand itself across many mediums with the marriage of music since the beginning of history. Visualization of music in the form of data or rhythmic beats has been around for quite sometime. Ever since the synthesizer allowed the user to control music with electronic buttons and switches, we would also be able to control light. [...]]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2010/03/visualizing-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

