<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Records &#187; Culture</title>
	<atom:link href="http://departmentofrecords.net/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://departmentofrecords.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 08:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Jobs by Walter Isaacson Hollow Book by HollowBookCompany</title>
		<link>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/</link>
		<comments>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:44:03 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[book gift]]></category>
		<category><![CDATA[hollow book]]></category>
		<category><![CDATA[hollow books]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[walter isaacson]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=317</guid>
		<description><![CDATA[One of the coolest gifts one can possibly give or receive in tribute to the late Steve Jobs is this pretty cool book that seems to highlight the impact the iPad has had on the publishing industry. Give it another seven or so years, books of the future will look exactly like this one. Although&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blasting Towards the Past</title>
		<link>http://departmentofrecords.net/2011/09/blasting-towards-the-past/</link>
		<comments>http://departmentofrecords.net/2011/09/blasting-towards-the-past/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:01:36 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[talkies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=283</guid>
		<description><![CDATA[<img class="alignnone" title="The Wright Brothers" src="http://27.media.tumblr.com/tumblr_lrmygwUeUp1qgsn3vo1_500.jpg" alt="" width="500" height="386" /> 
 
When the dreamers and imaginations from those of the past thought of the future of information. They imagined having every book, document, map, reference. They dreamt of magical dial systems so elaborative, that one could call for poetry, fiction, non-fiction, history, drama, philosophy in multiple languages. With the advent of miniature photography, galleries, sculptures, architecture could all be gazed at from under the microscope. Mounds of information could fit into a single postcard where public reading could exist. ]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/09/blasting-towards-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Creations</title>
		<link>http://departmentofrecords.net/2011/07/red-bull-creations/</link>
		<comments>http://departmentofrecords.net/2011/07/red-bull-creations/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:41:08 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=183</guid>
		<description><![CDATA[<img class="alignnone" title="Red Bull Creations - McCarren Park" src="http://27.media.tumblr.com/tumblr_lo5pq6JuG51qmzbtao1_500.jpg" alt="" width="440" height="444" /> 
 
It was a hot sunny Sunday New York afternoon and thousands showed up to McCarren Park in Williamsburg, Brooklyn to check out the <a href="http://www.redbullusa.com/cs/Satellite/en_US/Creation/001242969629749#/page/index">Red Bull Creations</a> event challenging top inventors to build something imaginative and inspiring. 

The crowd was sun blazed as two large screens overseeing the main stage with musical performances projecting audio and visuals into the audience by musical performers. By midday, the music stopped and talented teams of inventors were introduced on the left and right side stages of the park. ]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/red-bull-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Subways underground</title>
		<link>http://departmentofrecords.net/2011/06/nyc-subways-underground/</link>
		<comments>http://departmentofrecords.net/2011/06/nyc-subways-underground/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:16:57 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=133</guid>
		<description><![CDATA[I just don&#8217;t understand why our subways look total post war. Every stop is just filled with filth and dirty trash cans. Other subways outside of New York are so clean, they can afford carpeting, pillow cushions, but new york&#8217;s underground is a hellish hole for rats and dirty drippy ceilings infested with rustic debris.&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/06/nyc-subways-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future 4</title>
		<link>http://departmentofrecords.net/2011/01/back-to-the-future-4/</link>
		<comments>http://departmentofrecords.net/2011/01/back-to-the-future-4/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:29:51 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=114</guid>
		<description><![CDATA[This vintage poster set gives our current modern day internet technology networks a humorous spin into our past. Like stepping into the 1950s of the DeLorean time machine and seeing how things once were. However, these posters do not stray too far from the truth, in how these online giants portray themselves to their online&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/01/back-to-the-future-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

