<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Records &#187; Design</title>
	<atom:link href="http://departmentofrecords.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://departmentofrecords.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 08:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Jobs by Walter Isaacson Hollow Book by HollowBookCompany</title>
		<link>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/</link>
		<comments>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:44:03 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[book gift]]></category>
		<category><![CDATA[hollow book]]></category>
		<category><![CDATA[hollow books]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[walter isaacson]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=317</guid>
		<description><![CDATA[One of the coolest gifts one can possibly give or receive in tribute to the late Steve Jobs is this pretty cool book that seems to highlight the impact the iPad has had on the publishing industry. Give it another seven or so years, books of the future will look exactly like this one. Although&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/11/steve-jobs-by-walter-isaacson-hollow-book-by-hollowbookcompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hollow Book Company &#8211; Keys to London</title>
		<link>http://departmentofrecords.net/2011/10/the-hollow-book-company-keys-to-london-%e2%80%94-etsy/</link>
		<comments>http://departmentofrecords.net/2011/10/the-hollow-book-company-keys-to-london-%e2%80%94-etsy/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:56:36 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book safe]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[hollow book]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=302</guid>
		<description><![CDATA[Just a few snapshots of this gorgeous vintage map of London found within this hollow book print from The Hollow Book Company. There are plenty more beautiful books if you are looking to get a hollow book over at Etsy.]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/10/the-hollow-book-company-keys-to-london-%e2%80%94-etsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A printer to envy</title>
		<link>http://departmentofrecords.net/2011/10/a-printer-to-envy/</link>
		<comments>http://departmentofrecords.net/2011/10/a-printer-to-envy/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:21:07 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[hp envy 100]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=288</guid>
		<description><![CDATA[<img class="alignnone" title="HP Envy" src="http://behance.vo.llnwd.net/profiles/58003/projects/1048729/0578178b22e330843d6081795758a76e.jpg" alt="" width="599" height="268" /> 
 
Recently I've had a run in with Amazon whom failed to deliver my Epson printer, which I patiently waited 10 days for. I did get a refund, but in disgust of the wait time, I ran over to Best Buy to try to pick up the same printer. Instead I find another. 
 
]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/10/a-printer-to-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck Together in Distill of Water</title>
		<link>http://departmentofrecords.net/2011/09/waters-for-glue/</link>
		<comments>http://departmentofrecords.net/2011/09/waters-for-glue/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:12:06 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[handcraft]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=272</guid>
		<description><![CDATA[<img class="alignnone" title="copy &#38; paste" src="http://26.media.tumblr.com/tumblr_lrcbv0AcYm1qagr4mo1_500.png" alt="" width="500" height="375" />

So recently I've been working on my off computer design skills, and have been using powered glues which require them to be mixed with water. Which is a semi-new experience for me because I've not touched glue since I graduated from school. Since more and more work done on computers are done on computers. However the handcrafted world is still done best by hand. A graphic designer's world is left so flat and simulated on the computer. Even with all the magic of limitless undos, and cleanest of cutting that didn't leave little pieces of dust, scraps and little round circles on the floor. Photoshop lacks the ability to capture human mistakes that can become part of the art. The art of plop, the spill, the drip. The rusty nail, damage from water, burnt to a crisp, edges gone wild due to temperatures of the room. The natural habitat of the artist/ designer has to be remembered, simulated in the mechanical workings of Photoshop.]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/09/waters-for-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting up my path</title>
		<link>http://departmentofrecords.net/2011/08/lighting-up-my-path/</link>
		<comments>http://departmentofrecords.net/2011/08/lighting-up-my-path/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:40:14 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=265</guid>
		<description><![CDATA[More innovation coming out of Palo Alto, Benedikt Steinhoff designs an intelligent lighting system of rim mounted hardware and LEDs called Revolights, which is able to project lighting from the front and back, as well as the sides of your biking path. These lights visibility in the darkness to improve safety measures for bikers sharing&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/08/lighting-up-my-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Edge</title>
		<link>http://departmentofrecords.net/2011/08/adobe-edge/</link>
		<comments>http://departmentofrecords.net/2011/08/adobe-edge/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:42:35 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=259</guid>
		<description><![CDATA[Finally Adobe introduces a new tool to its creative family suite of software for creating animated web content using HTML5, CSS3 and Javascript. Currently a preview, Adobe Edge is available free for download for the next couple of months. Not only is this a much needed response from Adobe, necessary to keep up with the&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/08/adobe-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koalas to the Max</title>
		<link>http://departmentofrecords.net/2011/07/koalas-to-the-max/</link>
		<comments>http://departmentofrecords.net/2011/07/koalas-to-the-max/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:00:45 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[geometric]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=252</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A little site I came Koalas to the Max, which fuses some experimental interactivity using simple geometric circles to reveal a hidden Easter Egg. Made with love by Vadim Ogievetsky for Annie Albagli.]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/koalas-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lormify</title>
		<link>http://departmentofrecords.net/2011/07/lormify/</link>
		<comments>http://departmentofrecords.net/2011/07/lormify/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:08:27 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=234</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Very few widgets occupy my dashboard these days. Especially ones I can find very useful for projects that require a drop, a plop or a pinch of Lorem Ipsum. I installed Lormify, and out of the box, a very quick and easy-to-use tool that will&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/lormify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Wooden Keyboard</title>
		<link>http://departmentofrecords.net/2011/07/tactile-wooden-keyboard/</link>
		<comments>http://departmentofrecords.net/2011/07/tactile-wooden-keyboard/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:11:07 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=220</guid>
		<description><![CDATA[This wooden keyboard designed by Michael Roopenian “uses nature’s tactility to strengthen the relationship between user and interface.” The new device improves the experience in typing using sensitivity within our finger tips to determine specific keys being touched, while lavishly offering our fingers the gift of wood. The design mimics the waves found in the patterns of&#8230;]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/tactile-wooden-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Creations</title>
		<link>http://departmentofrecords.net/2011/07/red-bull-creations/</link>
		<comments>http://departmentofrecords.net/2011/07/red-bull-creations/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:41:08 +0000</pubDate>
		<dc:creator>Richie Lau</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://departmentofrecords.net/?p=183</guid>
		<description><![CDATA[<img class="alignnone" title="Red Bull Creations - McCarren Park" src="http://27.media.tumblr.com/tumblr_lo5pq6JuG51qmzbtao1_500.jpg" alt="" width="440" height="444" /> 
 
It was a hot sunny Sunday New York afternoon and thousands showed up to McCarren Park in Williamsburg, Brooklyn to check out the <a href="http://www.redbullusa.com/cs/Satellite/en_US/Creation/001242969629749#/page/index">Red Bull Creations</a> event challenging top inventors to build something imaginative and inspiring. 

The crowd was sun blazed as two large screens overseeing the main stage with musical performances projecting audio and visuals into the audience by musical performers. By midday, the music stopped and talented teams of inventors were introduced on the left and right side stages of the park. ]]></description>
		<wfw:commentRss>http://departmentofrecords.net/2011/07/red-bull-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

